This page provides distances determined within the Araucaria Project from different methods. For distances sorted by a target galaxy click here.
Choose from the methods below:
eclipsing binaries ∙ Cepheids ∙ type II Cepheids ∙ RR Lyrae ∙ TRGB ∙ red clump ∙ blue supergiants
Eclipsing binaries
Distance (kpc) | Distance Modulus (mag) | Target | Reference |
62.1 ± 1.9 | 18.965 ± 0.025(stat) ± 0.048(syst) | SMC | 2014, ApJ, 780, 59 read more! |
49.97 ± 0.19(stat) ± 1.11(syst) | 18.493 ± 0.008(stat) ± 0.047(syst) | LMC | 2013, Nature, 495, 76 read more! |
58.3 ± 0.5(stat) ± 1.3(syst) | 18.83 ± 0.02(stat) ± 0.05(syst) | SMC | 2012, ApJ, 750, 144 |
50.1 ± 1.4 | 18.50 ± 0.06 | LMC | 2009, ApJ, 697, 862 |
eclipsing binaries ∙ Cepheids ∙ type II Cepheids ∙ RR Lyrae ∙ TRGB ∙ red clump ∙ blue supergiants
Cepheids
Distance (Mpc) | Distance Modulus (mag) | Target | Reference |
0.84 ± 0.03 | 24.62 ± 0.07 | M33 | 2013, ApJ, 773, 69 |
3.44 ± 0.08(stat) ± 0.13(syst) | 27.68 ± 0.05(stat) ± 0.08(syst) | NGC7793 | 2010, AJ, 140, 1475 |
3.38 ± 0.06 | 27.644 ± 0.036 | NGC247 | 2009, ApJ, 700, 1141 |
3.63 ± 0.15(stat) ± 0.15(syst) | 27.80 ± 0.09(stat) ± 0.09(syst) | NGC247 | 2008, AJ, 136, 1770 |
0.97 ± 0.019(stat) | 24.924 ± 0.042(stat) | WLM | 2008, ApJ, 683, 611 |
1.94 ± 0.03(stat) | 26.434 ± 0.037(stat) | NGC55 | 2008, ApJ, 672, 266 |
1.07 ± 0.01(stat) ± 0.03(syst) | 25.144 ± 0.03(stat) ± 0.07(syst) | WLM | 2007, AJ, 134, 594 |
1.91 ± 0.044(stat) ± 0.079(syst) | 26.40 ± 0.05(stat) ± 0.09(syst) | NGC55 | 2006, AJ, 132, 2556 |
1.3 ± 0.02 | 25.571 ± 0.024 | NGC3109 | 2006, ApJ, 648, 375 |
1.28 ± 0.018 | 25.54 ± 0.03 | NGC3109 | 2006, ApJ, 648, 366 |
0.46 ± 0.004(stat) | 23.312 ± 0.021(stat) | NGC6822 | 2006, ApJ, 647, 1056 |
0.72 ± 0.012(stat) | 24.291 ± 0.035(stat) | IC1613 | 2006, ApJ, 642, 216 |
1.88 ± 0.04(stat) ± 0.03(syst) | 26.37 ± 0.05(stat) ± 0.03(syst) | NGC300 | 2005, ApJ, 628, 695 |
51.5 ± 0.9 kpc | 18.56 ± 0.04 | LMC | 2005, ApJ, 627, 224 |
0.47 ± 0.009(stat) ± 0.011(syst) | 23.34 ± 0.04(stat) ± 0.05(syst) | NGC6822 | 2004, AJ, 128, 2815 |
1.93 ± 0.04(stat) ± 0.04(syst) | 26.43 ± 0.04(stat) ± 0.05(syst) | NGC300 | 2004, AJ, 128, 1167 |
eclipsing binaries ∙ Cepheids ∙ type II Cepheids ∙ RR Lyrae ∙ TRGB ∙ red clump ∙ blue supergiants
Type II Cepheids
Distance (kpc) | Distance Modulus (mag) | Target | Reference |
58.9 ± 1.9(stat) ± 1.9(syst) | 18.85 ± 0.07(stat) ± 0.07(syst) | SMC | 2010, AcA, 60, 233 |
eclipsing binaries ∙ Cepheids ∙ type II Cepheids ∙ RR Lyrae ∙ TRGB ∙ red clump ∙ blue supergiants
RR Lyrae stars
Distance (kpc) | Distance Modulus (mag) | Target | Reference |
145.7 ± 1.1(stat)± 8.0(syst) | 20.818 ± 0.015(stat)± 0.116(syst) | Fornax | 2017, AJ, 154, 263 |
105.6 ± 0.8(stat) ± 5.5(syst) | 20.118 ± 0.017(stat) ± 0.110(syst) | Carina | 2015, AJ, 150, 90 read more! |
62.2 ± 0.9(stat) ± 3.4(syst) | 18.97 ± 0.03(stat) ±0.12(syst) | SMC | 2009, AJ, 138, 1661 |
52 ± 0.7(stat) ± 2.6(syst) | 18.58 ± 0.03(stat) ± 0.11(syst) | LMC | 2008, AJ, 136, 272 |
85.9 ± 0.8(stat) ± 4.7(syst) | 19.67 ± 0.02(stat) ± 0.12(syst) | Sculptor | 2008, AJ, 135, 1993 |
eclipsing binaries ∙ Cepheids ∙ type II Cepheids ∙ RR Lyrae ∙ TRGB ∙ red clump ∙ blue supergiants
Tip of the Red Giant Branch
Distance (Mpc) | Distance modulus (mag) | Target | Method |
87.9 ± 3.2(stat) ± 4(syst) kpc | 19.72 ± 0.08(stat) ± 0.1(syst) | Sculptor | 2011, AJ, 141, 194 |
0.46 ± 0.01(stat) ± 0.02(syst) | 23.31 ± 0.05(stat) ± 0.1(syst) | NGC6822 | 2011, AJ, 141, 194 |
1.25 ± 0.03(stat) ± 0.05(syst) | 25.49 ± 0.05(stat) ± 0.09(syst) | NGC3109 | 2011, AJ, 141, 194 |
0.74 ± 0.03(stat) ± 0.03(syst) | 24.36 ± 0.08(stat) ± 0.09(syst) | IC1613 | 2011, AJ, 141, 194 |
1.07 ± 0.04(stat) ± 0.06(syst) | 25.14 ± 0.09(stat) ± 0.12(syst) | WLM | 2011, AJ, 141, 194 |
147.2 ± 2.0(stat) ± 8.1(syst) kpc | 20.84 ± 0.03(stat) ± 0.12(syst) | Fornax | 2009, AJ, 138, 459 |
104.2 ± 1.4(stat) ± 5.8(syst) kpc | 20.09 ± 0.03(stat) ± 0.12(syst) | Carina | 2009, AJ, 138, 459 |
1.87 ± 0.017(stat) ± 0.103(syst) | 26.36 ± 0.02(stat) ± 0.12(syst) | NGC300 | 2006, ApJ, 638, 766 |
eclipsing binaries ∙ Cepheids ∙ type II Cepheids ∙ RR Lyrae ∙ TRGB ∙ red clump ∙ blue supergiants
Red Clump
Distance (kpc) | Distance modulus (mag) | Target | Reference |
49.4 ± 0.5 | 18.47 ± 0.02 | LMC | 2012, MNRAS, 419, 1637 |
50.1 ± 0.2(stat) | 18.498 ± 0.007(stat) | LMC | 2003, AJ, 125, 2494 |
62.1 ± 0.5(stat) | 18.967 ± 0.018(stat) | SMC | 2003, AJ, 125, 2494 |
107.9 ± 0.7(stat) | 20.165 ± 0.015(stat) | Carina | 2003, AJ, 125, 2494 |
148.5 ± 0.9(stat) | 20.858 ± 0.013(stat) | Fornax | 2003, AJ, 125, 2494 |
49.8 ± 0.18(stat) ± 1.03(syst) | 18.487 ± 0.008(stat) ± 0.045(syst) | LMC | 2002, AJ, 124, 2633 |
eclipsing binaries ∙ Cepheids ∙ type II Cepheids ∙ RR Lyrae ∙ TRGB ∙ red clump ∙ blue supergiants
Blue Supergiants
Distance (Mpc) | Distance modulus (mag) | Method | Reference |
1.29 ± 0.05 | 25.55 ± 0.09 | NGC3109 | 2014, ApJ, 785, 151 |
3.5 ± 0.2 | 27.7 ± 0.1 | M81 | 2012, ApJ, 747, 15 |
0.97 ± 0.05 | 24.93 ± 0.11 | M33 | 2009, ApJ, 704, 1120 |
0.995 ± 0.046 | 24.99 ± 0.1 | WLM | 2008, ApJ, 684, 118 |
eclipsing binaries ∙ Cepheids ∙ type II Cepheids ∙ RR Lyrae ∙ TRGB ∙ red clump ∙ blue supergiants